<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Putnam &#187; Uncategorized</title>
	<atom:link href="http://www.paidsearchspecialist.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paidsearchspecialist.com</link>
	<description>Paid Search (PPC) Management and Optimization Specialist</description>
	<lastBuildDate>Sun, 04 Dec 2011 06:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Real Reason AdWords is Retiring Position Preference</title>
		<link>http://www.paidsearchspecialist.com/2011/04/06/adwords-position-preference/</link>
		<comments>http://www.paidsearchspecialist.com/2011/04/06/adwords-position-preference/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:42:53 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paidsearchspecialist.com/?p=932</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.paidsearchspecialist.com/2011/04/06/adwords-position-preference/' addthis:title='The Real Reason AdWords is Retiring Position Preference '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The day after Google&#8217;s Chief Economist, Hal Varian, shares some insights on the average position metric, emphasizing that conversion rates don&#8217;t vary much with the position, they decide to call it quits on the AdWords Position Preference feature. Set aside the fact that the position preference feature was confusing and unlikely to be missed considering [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.paidsearchspecialist.com/2011/04/06/adwords-position-preference/' addthis:title='The Real Reason AdWords is Retiring Position Preference '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>The day after Google&#8217;s Chief Economist, Hal Varian, shares <a href="http://adwords.blogspot.com/2011/04/understanding-average-position-metric.html">some insights on the average position metric</a>, emphasizing that <a href="http://adwords.blogspot.com/2009/08/conversion-rates-dont-vary-much-with-ad.html">conversion rates don&#8217;t vary much with the position</a>, they decide to <a href="http://adwords.blogspot.com/2011/04/adwords-position-preference-feature-is.html">call it quits on the AdWords Position Preference feature</a>.</p>
<p>Set aside the fact that the position preference feature was confusing and unlikely to be missed considering you can now run <a href="http://adwords.blogspot.com/2011/02/automated-rules-now-available-to-all.html">automated rules to keep your average position in check</a>, <strong>here is the real reason AdWords is doing away with position preference</strong>:</p>
<blockquote><p>setting a position preference can sharply reduce the number of impressions and clicks you receive for that keyword. Targeting just one or two positions means your ad will not show at times when it otherwise might have. ~ <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&#038;answer=31788">What is position preference?</a></p></blockquote>
<p>At the end of the day, Google wants your ads running whenever possible. Why would they keep position preference around when they can get you to jack up your bids using automated rules in order to achieve a desired position without sacrificing impressions and clicks?</p>
<p>Duh! Winning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paidsearchspecialist.com/2011/04/06/adwords-position-preference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New &#8220;Advanced&#8221; Search Query Report</title>
		<link>http://www.paidsearchspecialist.com/2009/03/27/advanced-search-query-report/</link>
		<comments>http://www.paidsearchspecialist.com/2009/03/27/advanced-search-query-report/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:52:00 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paidsearchspecialist.com/?p=230</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.paidsearchspecialist.com/2009/03/27/advanced-search-query-report/' addthis:title='New &#8220;Advanced&#8221; Search Query Report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>If you have ever wondered what all of the &#8220;other unique&#8221; queries are after running a search query report from AdWords and didn&#8217;t have the time or know-how to setup custom analytics filters, today is your day. From within the AdWords report center, you now have the option to run an &#8220;advanced&#8221; search query report. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.paidsearchspecialist.com/2009/03/27/advanced-search-query-report/' addthis:title='New &#8220;Advanced&#8221; Search Query Report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>If you have ever wondered what all of the &#8220;other unique&#8221; queries are after running a search query report from AdWords and didn&#8217;t have the time or know-how to setup custom analytics filters, today is your day. From within the AdWords report center, you now have the option to run an &#8220;advanced&#8221; search query report. Although you still get a handful of &#8220;other uniques&#8221;, there certainly aren&#8217;t as many and in return you get a plethora of long tail keyword goodness.</p>
<p>Armed with this new knowledge, you can maximize your keyword coverage by expanding your existing keyword sets and improve your ad targeting (CTR) by implementing negative keywords!</p>
<p><img src="http://www.paidsearchspecialist.com/wp-content/uploads/2009/03/advanced-search-query-report.png" alt="advanced search query report" /></p>
<p><strong>UPDATE:</strong> This feature may not be available to the general public yet as I have only seen it in action within a couple of AdWords accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paidsearchspecialist.com/2009/03/27/advanced-search-query-report/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

